Five major markets, each with its own sourced pricing — not a single national number stretched across every metro.
| City | Range |
|---|---|
| New York City | $12,000 – $20,000 |
| Los Angeles | $10,000 – $18,000 |
| Boston | $8,000 – $15,000 |
| Dallas | $7,000 – $13,000 |
| Chicago | $8,000 – $12,000 |
| Tampa | $7,000 – $12,000 |
Based on ASPS, CareCredit, and RealSelf data · Last checked August 2026 · Full methodology →
Don't see your city? The national calculator still applies — it's simply not broken out to your specific metro yet. See the methodology page for how each figure above was sourced and cross-checked.